Royal Mail International Standard Postage Rates
Below you will be able to view the most recent Royal Mail International Standard stamp prices and Mailmark prices for 2026 / 2027. Compare the latest Royal Mail International Standard postage rates for 2026 and see how much you can save when franking. These are the most up to date International Standard postage rates for first and second class mail and will come into effect on 7th April 2026 following Royal Mail's latest price increase for stamps only.
This is a standard international service offering a range of delivery options for your mail.
| Royal Mail International Standard 2026 – Stamp Prices | ||||||
| Letters | ||||||
|---|---|---|---|---|---|---|
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £3.60 | £3.60 | £3.60 | £3.60 | £3.60 | £3.60 |
| Large Letters | ||||||
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £3.80 | £3.80 | £3.80 | £4.60 | £4.60 | £4.60 |
| 250g | £6.15 | £6.15 | £6.15 | £8.15 | £9.55 | £8.50 |
| 500g | £7.65 | £7.65 | £7.65 | £11.45 | £13.90 | £12.40 |
| 750g | £10.25 | £10.25 | £10.25 | £19.60 | £19.55 | £19.85 |
| Small Parcels and Printed Papers | ||||||
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £9.80 | £9.80 | £12.25 | £15.25 | £16.25 | £19.50 |
| 250g | £9.80 | £9.80 | £12.25 | £16.05 | £16.60 | £19.50 |
| 500g | £12.05 | £13.60 | £15.05 | £22.20 | £22.85 | £27.45 |
| 750g | £13.65 | £15.30 | £17.15 | £26.10 | £26.05 | £31.00 |
| 1Kg | £14.90 | £16.35 | £19.05 | £30.15 | £29.45 | £34.50 |
| 1.25Kg | £15.65 | £16.90 | £19.40 | £33.65 | £32.90 | £39.60 |
| 1.5Kg | £15.65 | £16.90 | £19.40 | £35.85 | £35.65 | £39.60 |
| 2Kg | £16.35 | £18.45 | £20.95 | £36.85 | £37.60 | £39.60 |
| Printed Papers* only | ||||||
| Each additional 250g or part thereof up to 5kg add | £1.80 | £1.80 | £1.80 | £2.50 | £3.05 | £3.30 |
| Royal Mail International Standard 2026 – Mailmark Prices | ||||||
| Letters | ||||||
|---|---|---|---|---|---|---|
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £3.60 | £3.60 | £3.60 | £3.60 | £3.60 | £3.60 |
| Large Letters | ||||||
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £3.80 | £3.80 | £3.80 | £4.60 | £4.60 | £4.60 |
| 250g | £6.15 | £6.15 | £6.15 | £8.15 | £9.55 | £8.50 |
| 500g | £7.65 | £7.65 | £7.65 | £11.45 | £13.90 | £12.40 |
| 750g | £10.25 | £10.25 | £10.25 | £19.60 | £19.55 | £19.85 |
| Small Parcels and Printed Papers | ||||||
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £9.80 | £9.80 | £12.25 | £15.25 | £16.25 | £19.50 |
| 250g | £9.80 | £9.80 | £12.25 | £16.05 | £16.60 | £19.50 |
| 500g | £12.05 | £13.60 | £15.05 | £22.20 | £22.85 | £27.45 |
| 750g | £13.65 | £15.30 | £17.15 | £26.10 | £26.05 | £31.00 |
| 1Kg | £14.90 | £16.35 | £19.05 | £30.15 | £29.45 | £34.50 |
| 1.25Kg | £15.65 | £16.90 | £19.40 | £33.65 | £32.90 | £39.60 |
| 1.5Kg | £15.65 | £16.90 | £19.40 | £35.85 | £35.65 | £39.60 |
| 2Kg | £16.35 | £18.45 | £20.95 | £36.85 | £37.60 | £39.60 |
| Printed Papers* only | ||||||
| Each additional 250g or part thereof up to 5kg add | £1.80 | £1.80 | £1.80 | £2.50 | £3.05 | £3.30 |
VAT is payable at the zero rate for EU and ROW destinations.
Includes compensation up to £20.
Pricing and service availability for the USA, World Zone 3, is subject to change. Please go to the following pages for the latest information: royalmail.com/usapersonalupdates and parcelforce.com/usaretailupdates
USA Duty Tariff – The International Tracked service to the USA, World Zone 3, is a Postal Delivery Duties Paid service. The additional Duty, if applicable, will be applied and paid for at the time of posting and confirmation will be printed on your receipt.
All items of value will be charged a single handling fee covering:
a) verification on whether the item is to be charged Duty and
b) the Duty calculation to be charged.
For specifications and further information regarding what can be sent visit royalmail.com/international
Benefit from the new Royal Mail postage rates 2026 with a franking machine
You can benefit from the latest Royal Mail postage rates 2026, effective as of the 7th April, with a brand new Mailmark franking machine. A franking machine will allow you to send your mail out at a much cheaper price than if you where using normal postage stamps – allowing for money to be saved each time you frank.