Royal Mail International Tracked Postage Rates
Below you will be able to view the most recent Royal Mail International Tracked stamp prices and Mailmark prices for 2024 / 2025. Compare the latest Royal Mail International Tracked postage rates for 2024 and see how much you can save when franking. These are the most up to date International Tracked postage rates for International Tracked mail and will come into effect on 2nd April 2024.
This is a fully tracked with online confirmation of delivery. Available to over 50 destinations.
Royal Mail International Tracked 2024 – Stamp Prices | ||||||
Letters | ||||||
---|---|---|---|---|---|---|
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £7.90 | £7.90 | £7.90 | £7.90 | £7.90 | £7.90 |
Large Letters | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £9.50 | £9.50 | £9.50 | £10.55 | £10.60 | £10.60 |
250g | £10.50 | £10.50 | £10.50 | £12.15 | £13.35 | £12.40 |
500g | £11.60 | £11.60 | £11.60 | £14.20 | £16.15 | £14.50 |
750g | £12.05 | £12.05 | £12.05 | £16.25 | £19.25 | £16.70 |
Small Parcels and Printed Papers | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £12.05 | £12.40 | £13.25 | £15.25 | £16.70 | £17.20 |
250g | £12.05 | £12.40 | £13.25 | £15.25 | £16.70 | £17.20 |
500g | £13.35 | £13.70 | £15.00 | £19.70 | £21.80 | £21.85 |
750g | £14.35 | £14.75 | £15.95 | £22.40 | £24.85 | £24.70 |
1Kg | £15.00 | £15.45 | £16.70 | £25.30 | £28.10 | £27.65 |
1.25Kg | £15.50 | £15.90 | £17.55 | £27.45 | £31.20 | £31.85 |
1.5Kg | £15.50 | £15.90 | £18.45 | £29.00 | £33.95 | £31.85 |
2Kg | £15.50 | £17.45 | £19.20 | £30.20 | £35.80 | £31.85 |
Printed Papers* only | ||||||
Each additional 250g or part thereof up to 5kg add | £1.55 | £1.55 | £1.55 | £2.10 | £2.60 | £2.85 |
Compensation – All Zones | ||||||
Includes compensation up to £50 For compensation up to £250, add £2.50 |
Royal Mail International Tracked 2024 – Mailmark Prices | ||||||
Letters | ||||||
---|---|---|---|---|---|---|
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
20g | £7.20 | £7.20 | £7.20 | £7.20 | £7.20 | £7.20 |
100g | £7.90 | £7.90 | £7.90 | £7.90 | £7.90 | £7.90 |
Large Letters | ||||||
Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
Weight up to and including | Price | Price | Price | Price | Price | Price |
100g | £9.50 | £9.50 | £9.50 | £10.55 | £10.60 | £10.60 |
250g | £10.50 | £10.50 | £10.50 | £12.15 | £13.35 | £12.40 |
500g | £11.60 | £11.60 | £11.60 | £14.20 | £16.15 | £14.50 |
750g | £12.05 | £12.05 | £12.05 | £16.25 | £19.25 | £16.70 |
Small Parcels and Printed Papers | ||||||
100g | £12.05 | £12.40 | £13.25 | £15.25 | £16.70 | £17.20 |
250g | £12.05 | £12.40 | £13.25 | £15.25 | £16.70 | £17.20 |
500g | £13.35 | £13.70 | £15.00 | £19.70 | £21.80 | £21.85 |
750g | £14.35 | £14.75 | £15.95 | £22.40 | £24.85 | £24.70 |
1Kg | £15.00 | £15.45 | £16.70 | £25.30 | £28.10 | £27.65 |
1.25Kg | £15.50 | £15.90 | £17.55 | £27.45 | £31.20 | £31.85 |
1.5Kg | £15.50 | £15.90 | £18.45 | £29.00 | £33.95 | £31.85 |
2Kg | £15.50 | £17.45 | £19.20 | £30.20 | £35.80 | £31.85 |
Printed Papers* only | ||||||
Each additional 250g or part thereof up to 5kg add | £1.55 | £1.55 | £1.55 | £2.10 | £2.60 | £2.85 |
Compensation – All Zones | ||||||
Includes compensation up to £50 For compensation up to £250, add £2.50 |
Prices are Zero Rated for VAT. Includes compensation up to £50.
For compensation of up to £250 add £2.50 to the prices in this table.
*Only books of up to 5kg can be sent to the Republic of Ireland.
Maximum weight for Printed Papers is 2kg to Canada and Cambodia.
For specifications and further information regarding what can be sent visit royalmail.com/international
At the time of going to print we have provided information about mail to the EU based on the Government’s current VAT and customs rules. Depending on the outcome of the UK leaving the EU, these rules may be subject to change. Please keep up to date at royalmail.com/prices2024
Benefit from the new Royal Mail postage rates 2024 with a franking machine
You can benefit from the latest Royal Mail postage rates 2024, effective as of the 2nd April, with a brand new Mailmark franking machine. A franking machine will allow you to send your mail out at a much cheaper price than if you where using normal postage stamps – allowing for money to be saved each time you frank.