Royal Mail International Tracked & Signed Postage Rates
Below you will be able to view the most recent Royal Mail International Tracked & Signed stamp prices and Mailmark prices for 2026 / 2027. Compare the latest Royal Mail International Tracked & Signed postage rates for 2026 and see how much you can save when franking. These are the most up to date International Tracked & Signed postage rates and will come into effect on 7th April 2026.
This is a service that tracks your mail via a signature delivery and online confirmation. This is available to 240 destinations.
| Royal Mail International Tracked & Signed 2026 – Stamp Prices | ||||||
| Letters | ||||||
|---|---|---|---|---|---|---|
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £8.60 | £8.60 | £8.60 | £8.60 | £8.60 | £8.60 |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £9.95 | £9.95 | £9.95 | £11.50 | £11.75 | £11.75 |
| 250g | £11.60 | £11.60 | £11.60 | £13.50 | £14.85 | £13.75 |
| 500g | £12.80 | £12.80 | £12.80 | £15.65 | £17.90 | £16.15 |
| 750g | £12.90 | £12.90 | £12.90 | £19.60 | £21.20 | £19.85 |
| Compensation – All Zones | ||||||
| Includes compensation up to £20 | ||||||
| Royal Mail International Tracked & Signed 2026 – Mailmark Franking Prices | ||||||
| Letters | ||||||
|---|---|---|---|---|---|---|
| Europe Zone 1 | Europe Zone 2 | Europe Zone 3 | World Zone 1 | World Zone 2 | World Zone 3 | |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £8.60 | £8.60 | £8.60 | £8.60 | £8.60 | £8.60 |
| Weight up to and including | Price | Price | Price | Price | Price | Price |
| 100g | £9.95 | £9.95 | £9.95 | £11.50 | £11.75 | £11.75 |
| 250g | £11.60 | £11.60 | £11.60 | £13.50 | £14.85 | £13.75 |
| 500g | £12.80 | £12.80 | £12.80 | £15.65 | £17.90 | £16.15 |
| 750g | £12.90 | £12.90 | £12.90 | £19.60 | £21.20 | £19.85 |
| Compensation – All Zones | ||||||
| Includes compensation up to £50 | ||||||
VAT is payable at the zero rate for EU and ROW destinations.
Please check our International Incident bulletin by country for the latest delivery updates.
For specifications and further information regarding what can be sent visit royalmail.com/international
Benefit from the new Royal Mail postage rates 2026 with a franking machine
You can benefit from the latest Royal Mail postage rates 2026, effective as of the 7th April, with a brand new Mailmark franking machine. A franking machine will allow you to send your mail out at a much cheaper price than if you where using normal postage stamps – allowing for money to be saved each time you frank.